Home Manchester City results 1977-1978

Manchester City's score shown first

Home Away
20 Aug Leicester City 0-0 24 Aug Aston Villa 4-1
03 Sep Norwich City 4-0 27 Aug West Ham United 1-0
10 Sep Manchester United 3-1 17 Sep Queens Park Rangers 1-1
24 Sep Bristol City 2-0 01 Oct Everton 1-1
08 Oct Arsenal 2-1 04 Oct Coventry City 2-4
22 Oct Wolverhampton Wanderers 0-2 15 Oct Nottingham Forest 1-2
29 Oct Liverpool 3-1 05 Nov Ipswich Town 0-1
12 Nov Leeds United 2-3 19 Nov West Bromwich Albion 0-0
26 Nov Chelsea 6-2 03 Dec Derby County 1-2
10 Dec Birmingham City 3-0 17 Dec Leeds United 0-2
26 Dec Newcastle United 4-0 27 Dec Middlesbrough 2-0
31 Dec Aston Villa 2-0 02 Jan Leicester City 1-0
14 Jan West Ham United 3-2 21 Jan Norwich City 3-1
11 Feb Queens Park Rangers 2-1 17 Feb Bristol City 2-2
25 Feb Everton 1-0 04 Mar Arsenal 0-3
25 Mar Middlesbrough 2-2 15 Mar Manchester United 2-2
01 Apr Ipswich Town 2-1 18 Mar Wolverhampton Wanderers 1-1
11 Apr Nottingham Forest 0-0 29 Mar Newcastle United 2-2
15 Apr West Bromwich Albion 1-3 22 Apr Birmingham City 4-1
25 Apr Coventry City 3-1 01 May Liverpool 0-4
29 Apr Derby County 1-1 05 May Chelsea 0-0